| Jaunary | Febrary | March | April | May |
|---|---|---|---|---|
| 263.00€ | 124.50€ | 80.00€ | 350.00€ | 100.75€ |
| 45.00€ | 92.00€ | 75.00€ | 150.00€ | 840.00€ |
| 386.00€ | 1.50€ | 3250.00€ | 550.00€ | 10.25€ |
| 694.00€ | 218.00€ | 3405.00€ | 1050.00€ | 951.00€ |
MySimpleTable WordPress Plugin
MySimpleTable (MST) is my lastest plugin, just out from the oven. The aim of this plugin is to be able to draw tables in your posts or pages without needing to use html.
I use some simple meta-tags to declare the content of a table. This table can be configured using css (a global configuration for your site) to show different l&f. Let’s show how it works:
Just write these lines in a post (watch out! remove the blank space between the MST_H and the left bracket!):
#MST_H (Jaunary|Febrary|March|April|May)#
#MST_R (263.00€|124.50€|80.00€|350.00€|100.75€)#
#MST_R (45.00€|92.00€|75.00€|150.00€|840.00€)#
#MST_R (386.00€|1.50€|3250.00€|550.00€|10.25€)#
#MST_F (694.00€|218.00€|3405.00€|1050.00€|951.00€)#
Yo will get this beautiful table:
It’s easy to use! Follow these simple steps:
- Download the plugin from here
- (optional) Edit it and modify the styles of the Header, Rows and Footer. To do it, just write the css definition you need into the declare sentences. There are more instrucctions at the same file.
- Copy the plugin into wordpress/wp-content/plugins
- Write a post or a page with your own MST tags. Remember to write the # symbol, and don’t write any blank space between MST_R and the (character!!!
Update 4/10: MST v0.2 is out with multiple table support!
Update 5/10: MSTv0.3, alternating line colors support!


